2008 Cross Creek Men's Club Championship
Championship Flight Round 1 Round 2 Round 3 Total
1st LANDER, DAVE 65 64 66 195
2nd ROUSSEAU, JOHN 66 70 74 210
3rd RYAN, DICK 74 72 72 218
  PRUETT, TOM 73 72 73 218
  EBERT, WAYNE 76 71 74 221
  SCHOMMER, BOB 76 72 74 222
  KERSEY, GARY 72 79 74 225
  LOVGREN, TOM 72 78 77 227
  KRANZ, JOHN 75 79 76 230
  JOCELYN, WAYNE 87 87 84 258
  NORTON, ROGER   WD
  ARLINGHAUS, KEN   DQ
"A" Flight Round 1 Round 2 Round 3 Total
1st ROSENBERGER, RAY 73 81 76 230
2nd BENNIS, BILL 79 77 76 232
3rd COWELL, TOM 72 81 79 232
  DYRESON, JOHN 75 88 73 236
  REECE, WILLIAM 84 75 82 241
  IVEY, JIM 79 80 86 245
  ZERNZACK, JIM 87 84 86 257
  MULLIKIN, JACK   DQ
"B" Flight Round 1 Round 2 Round 3 Total
1st GARDINER, JIM 80 77 80 237
2nd HUTZEL, MARK 76 82 81 239
3rd GIBBONS, DAVE 77 81 83 241
  MCADOO, JOHN 78 81 82 241
  WEBER, ROBERT 75 84 83 242
  MCELVENEY, BILL 74 87 83 244
  SPOTTISWOOD, BOB 79 84 83 246
  ZIEGLER, PETE 85 88 85 258
  CONTI, TONY 90 87 86 263
  DENVER, LARRY   DQ
"C" Flight Round 1 Round 2 Round 3 Total
1st RICHARDSON, KEN 90 82 78 250
2nd MARANTO, FRANK 80 92 81 253
3rd ANDERSON, JOHN 94 81 82 257
  SPECKARD, BERT 86 84 87 257
  ASCENZO, JOHN 89 87 84 260
  HINEBAUGH, KEN 86 89 91 266
  BASZCZUK, ANDY 89 89 88 266
  EMMERT, SAM 82 94 93 269
  KIRK, IAN 95 102 94 291
  BAIN, PHIL   WD
  MCCOMB, KIRK   DQ
  OLEP, WALT   WD
Gold Championship Round 1 Round 2 Round 3 Total
1st BACKMAN, GORDON 69 73 74 216
2nd OSTMAN, AL 81 72 69 222
3rd LEMIEUX, TOM 77 73 76 226
  LEMIRE, DON 73 79 76 228
  TUDOR, JACK 75 84 69 228
  VERRETTE, JIM 69 81 79 229
  SALOMON, STAN 77 75 77 229
  HUSSEY, DICK 71 84 78 233
Gold "A" Flight Round 1 Round 2 Round 3 Total
1st CAMPBELL, PAUL 73 80 80 233
2nd PEARSON, NICK 86 86 81 253
3rd KIRBY,TOM 73 91 89 253
  FAVA, TONY 92 81 80 253
  PEMBERTON, WALTER 87 87 81 255
  MANLEY, CHARLES 95 96 89 280
  BEITER, JACK 100 90 91 281
  WADDINGTON, JOHN   WD